Used Kia Soul for Sale in Hamilton
Rare Colour! Low Km, Accident Free
Price: $19,750Price does not include taxes and licensing fees.
Finance from $129*(Bi-weekly)$19,750 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $7,009).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | KNDJ33AU8L7076771 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10698 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $122*(Bi-weekly)$18,750 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,654).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU8L7078701 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10699 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $124*(Bi-weekly)$19,000 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,743).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU0L7089272 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10700 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $125*(Bi-weekly)$19,250 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,832).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDJ33AU4L7077111 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10701 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$19,350 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,867).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU6L7078339 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10703 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$19,350 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,867).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU9L7079677 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10702 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$19,300 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,850).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJ33AU0L7091829 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10708 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $127*(Bi-weekly)$19,500 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,921).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU2L7063305 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10709 |
City: | Hamilton |
Price does not include taxes and licensing fees.
Finance from $127*(Bi-weekly)$19,500 x 96 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,921).
$0 down payment.
Plus HST and License.
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KNDJ33AU8L7064149 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P10710 |
City: | Hamilton |
Loading More Vehicles ...
